Live Triangle Market Metrics
Grounded Data Protocol
No automated estimates. Every figure on this page comes straight from Doorify MLS records. Audit tables cover Single-Family detached resales only (new construction excluded): prices from active listings, days on market from the listings buyers actually put under contract. Statistics audited July 9, 2026 · inventory counts as of July 28, 2026, 10:13 AM ET.
Regional inventory counts include all residential property types, direct from the MLS feed as of July 28, 2026, 10:13 AM ET. Detailed tables below are detached resales only.
Most market data on the web is automated, lagging, and cluttered with new construction “0-day” sales. Each figure here is pulled and audited directly from the Doorify MLS, zip code by zip code, region by region, the same numbers behind my weekly Market Audit series. For the full closed-sale pipeline (failure rates, concessions, and price-drop analysis, zip by zip), see the Raleigh Market Minute and the Durham Market Minute.
Midtown & North Raleigh
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27612 / Glenwood / Brookhaven | $841,066 | $685,000 | 27 Days | 15 Days |
| 27613 / Leesville / N Raleigh | $1,101,912 | $727,450 | 28 Days | 13 Days |
| 27614 / Wakefield / Falls River | $1,140,054 | $832,500 | 37 Days | 23 Days |
| 27615 / North Ridge / Bent Tree | $978,865 | $650,000 | 36 Days | 15 Days |
Read the full Midtown & North Raleigh audit →
ITB Core & Historic Raleigh
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27601 / Downtown / Historic East | $604,703 | $525,000 | 38 Days | 25 Days |
| 27605 / Village District | $1,691,556 | $1,600,000 | 49 Days | 59 Days |
| 27607 / West Raleigh / NCSU | $1,293,997 | $902,250 | 70 Days | 45 Days |
| 27608 / Five Points | $1,261,500 | $1,247,500 | 32 Days | 12 Days |
Read the full ITB Core & Historic Raleigh audit →
NE & E Raleigh
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27604 / East Raleigh / New Hope | $485,770 | $384,950 | 33 Days | 22 Days |
| 27616 / NE Raleigh / Forestville | $433,460 | $419,900 | 39 Days | 26 Days |
| 27545 / Knightdale | $416,166 | $399,000 | 32 Days | 15 Days |
| 27591 / Wendell | $459,861 | $424,900 | 38 Days | 28 Days |
Read the full NE & E Raleigh audit →
SE Raleigh & Clayton
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27610 / Southeast Raleigh | $377,127 | $351,500 | 50 Days | 37 Days |
| 27529 / Garner | $462,697 | $425,000 | 46 Days | 30 Days |
| 27520 / Clayton | $448,264 | $385,000 | 47 Days | 34 Days |
| 27527 / Clayton East / Flowers | $482,490 | $422,450 | 60 Days | 47 Days |
Read the full SE Raleigh & Clayton audit →
Cary Core
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27511 / Central Cary | $930,555 | $661,450 | 26 Days | 6 Days |
| 27513 / NW Cary / Preston | $817,724 | $675,000 | 27 Days | 9 Days |
| 27518 / South Cary / Lochmere | $953,872 | $759,995 | 21 Days | 8 Days |
| 27519 / West Cary / Green Level | $892,760 | $832,500 | 28 Days | 14 Days |
Read the full Cary Core audit →
Southwest Wake
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27502 / Apex | $668,978 | $619,000 | 25 Days | 11 Days |
| 27523 / Apex / Friendship | $1,220,342 | $998,250 | 26 Days | 12 Days |
| 27540 / Holly Springs | $727,235 | $677,500 | 31 Days | 18 Days |
| 27526 / Fuquay-Varina | $511,531 | $473,000 | 42 Days | 29 Days |
Read the full Southwest Wake audit →
RTP Connector
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27560 / Morrisville | $643,630 | $602,500 | 46 Days | 42 Days |
| 27617 / Brier Creek | $626,756 | $549,000 | 39 Days | 12 Days |
| 27713 / S Durham / Southpoint | $660,074 | $547,450 | 37 Days | 21 Days |
Read the full RTP Connector audit →
Northern Markets
| Zip | Avg Price (Active) | Med Price (Active) | Avg DOM (Pending) | Med DOM (Pending) |
|---|---|---|---|---|
| 27522 / Creedmoor | $405,021 | $345,000 | 49 Days | 45 Days |
| 27525 / Franklinton | $406,279 | $387,250 | 53 Days | 25 Days |
| 27587 / Wake Forest | $729,590 | $607,500 | 41 Days | 29 Days |
| 27596 / Youngsville | $536,307 | $475,000 | 48 Days | 28 Days |
Read the full Northern Markets audit →
Market Metrics FAQ
Why only single-family detached resales?
Accuracy requires an “apples-to-apples” comparison. Townhomes, condos, and new construction significantly skew market velocity. I focus exclusively on detached residential resales to provide an honest look at the pulse of established neighborhoods without the statistical “noise” of builder-controlled or high-density data.
Why do prices and timelines come from different pools?
Prices reflect what today’s active sellers are asking. Days on market reflect the listings currently under contract, the homes whose price and presentation actually matched the buyer market. Together they show both sides: what the market is offered, and what it accepts.
Is a zip code a true “market area”?
No. A market area for a property you own or are considering is not a zip code. We take into account subdivision and street-level micro-data for actual valuations. For the sake of trends, however, zip codes are an effective dashboard lens.
Why do the tile counts differ from the table counts?
The regional tiles count every active residential listing of any type, including townhomes, condos, and new construction — straight from the MLS feed. The audit tables below deliberately narrow to detached resales only. Both are real; they answer different questions.
Ready to move beyond the data?
Trends and medians are the foundation, but a winning strategy is hyper-local. Whether you are timing a sale or positioning an offer, you need street-level nuance an algorithm can’t see.